North Dumdum, North 24 Parganas, West Bengal
GST No. 19AAJCP4550A1ZK
Call 08046078410 84% Response Rate
Minimum Order Quantity: 3 Piece
Type of display | LED |
Display Size | 12.1' color TFT LCD |
Brand | Contec |
Model | CMS 8000 |
Suitable For | Adult |
Pulse Rate Range | 20-200bpm |
12 Lead interpretation of ECG | Yes |
12.1'' color TFT LCD displaying real-time date and waveform.
It can synchronously display eight-channel waveform and full monitoring parameters equipped with an optional 48mm thermal recorder.
Monitors parameters such as ECG, RESP, NIBP, SpO2, and dual-channel TEMP, etc.
Its replaceable internal battery brings lot of convenient for patient moving.
It can be connected to the central monitoring system via wire or wireless network to form a network monitoring system.
Additional Information:
View Complete details
Parameters Measured | IBP, PR, EMG, Temperature, RESP, SPO2, ETCO2, EEG, ECG, NIBP |
Suitable For | Adult, Pediatric |
Brand | Contec |
Model | CMS 9000 |
No of Leads in ECG | 5 |
Pulse Rate Range | 30-250 bpm |
12 Lead interpretation of ECG | Yes |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Parameters Measured | RESP, Temperature, NIBP, SPO2, ECG |
Type of display | LCD |
Suitable For | Adult |
Brand | Contec |
Model | CMS 8000 |
No of Leads in ECG | 5 |
12 Lead interpretation of ECG | Yes |
View Complete details