Product Details:
Model Name/Number | HK-400I |
Usage/Application | Used For Patients Who Need Accurate Infusion Of Medical Fluid |
Weight | 1.8 kg |
Type | Infusion Pump |
Syringe Size | 10 ml |
Accuracy | +-2% (mechanical +-1%) |
Size | 30 x 12.9 x 13 cm |
Battery Type | Rechargeable lithium polymer battery, 7.4 V, 2100 mAh |
Bolus Rate | 100-300 ml/h (default 300 ml) |
Purge Rate | 300 ml |
Battery Backup | Can Operate For More Than 3 Hours After Fully Charged At 25 ml/hr. |
Number of Syringe | 1 |
Flow Rate | 0.1 ml/h -300 ml/h |
Volume To Be Infused (VTBI) | 0.1 ml~1000 ml |
Injection Increment | 0.1 ml |
HK-400I Syringe Pump is a small infusion device that is used to gradually administer specific amounts of fluids for use in chemical and biomedical research. Syringe pumps either withdraw or push out fluid via a syringe to obtain a predetermined volume depending on the size of the syringe.
Functions & Features:
Automatic syringe size-recognition
Anti-bolus function
3 adjustable buzzer volume
Computer interface RS232 (optional) Remaining time display
90° rotation pole clamp
Applicable for various brands of syringes
History records
3 adjustable occlusion pressure settings Infusion near completion alarm setting
Dynamic display of pressure value
Top light indicating infusion status
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | MDK |
Type | Infusion Pump |
Usage/Application | Hospital |
Weight | 2.5 KG |
Number Of Syringes | 1 |
Infusion Mode | Dose Mode |
Display Type | LCD |
Display | 2.5' |
Alarm | YES |
Color | WHITE |
Is It Portable | Portable |
I Deal In | New Only |
Manual | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | BYS - 820 |
Usage/Application | Hospital |
Weight | 1.8kg (net weight) |
Brand | byond |
Flow Rate Accurancy | Within +/- 5% (after correct calibration) |
Color | WHITE |
Is It Portable | Portable |
I Deal In | New Only |
Features | Drop sensor(Optional) Pressure Monitoring Remotely control infusion processes to realize safer and p |
Manual | Yes |
Country of Origin | Made in India |
Byond Infusion Pump BYS–820 is a bubble detector and pressure sensor that can precisely detect air bubbles. It features KVO and Bolus functions, a unique voice alarm system and an accurate injection rate to make the injection process safer and more reliable.
Features:
Rate | 1ml/h ~ 1,200ml/h |
Flow Rate Accuracy | Within +/- 5% (after correct calibration) |
Mechanical precision | Within +/- 2% |
Purge Rate | 100ml/h ~ 1,000ml/h (100 ml/h step) |
Infusion Volume | 1ml ~ 9999ml |
Total Infusion Volume | 0.1ml ~ 9999.9ml |
KVO rate | 1ml/h ~ 5 ml/h (1ml/h step) |
Occlusion | High: 800mmHg +/- 200mmHg (106.7kPa +/- 26.7kPa) |
Unique audible and visible alarm | Human voice alarm for end of injection, occlusion, door open, bubbles in the tube, wrong setting, low battery, AC power pulled out etc. |
Power Source | AC 100V ~ 240V, 50/60Hz; Internal rechargeable Li battery, capacity1,600mAh, 4 hours internal battery backup |
Bubble detector | Ultrasonic wave detector; detection sensitivity 25mu/L |
Fuse | F1AL/250V, 2 pc inside |
Power Consumption | 18VA |
Operating Condition | Ambient temperature: +5??? ~ +40???; |
Transport & Storage Condition | Ambient temperature:-30??? ~ +55??? |
Equipment Classification | Class II, internal power supply, Type CF |
IP Classification | IPX4 |
Dimension | 140mm (L);157mm(W);220mm(H) |
Weight | 1.8kg (net weight) |
Additional Information: