Prominent & Leading Manufacturer from North Dumdum, we offer byond syringe pump, hk-400i syringe pump and byond infusion pump.
₹ 16000 / Piece Get Latest Price
| Brand | BEYOND |
| Model Name/Number | Byond Syringe Pump BYZ-810 |
| Type | SYRINGE PUMP |
| Usage/Application | HOSPITAL |
| Weight | 2 KGS |
| Bolus Rate | 50/60ml Syringe: 1,200ml/h , 30 ml Syringe: 720ml/h |
| I Deal In | New Only |
| Unique Human Voice Alarm system | The device triggered the human voice prompt and stop injection automatically when there is any malfu |
| Flow Rate Accuracy | Within +/-3% (after correct calibration) |
| Mechanical precision | Within +/-2% |
Byond Syringe Pump BYZ-810 come with 3 working modes: rate mode, time-volume mode & dosage-weight mode. Unique Human Voice Alarm system and accurate injection rate make the injection process safer and more reliable. Automatically calibration and compatible with any brand syringes. Large LCD screen displays working status. KVO and Bolus functions.
Byond Syringe Pump BYZ-810 Features:₹ 15500 / Piece Get Latest Price
| Model Name/Number | HK-400I |
| Usage/Application | Used For Patients Who Need Accurate Infusion Of Medical Fluid |
| Type | Infusion Pump |
| Weight | 1.8 kg |
| Size | 30 x 12.9 x 13 cm |
| Battery Type | Rechargeable lithium polymer battery, 7.4 V, 2100 mAh |
| Bolus Rate | 100-300 ml/h (default 300 ml) |
| Purge Rate | 300 ml |
| Battery Backup | Can Operate For More Than 3 Hours After Fully Charged At 25 ml/hr. |
| Syringe Size | 10 ml |
₹ 18990 / Piece Get Latest Price
| Weight | 1.8kg (net weight) |
| Model Name/Number | BYS - 820 |
| Brand | byond |
| Usage/Application | Hospital |
| Flow Rate Accurancy | Within +/- 5% (after correct calibration) |
| Color | WHITE |
| Is It Portable | Portable |
| I Deal In | New Only |
| Features | Drop sensor(Optional) Pressure Monitoring Remotely control infusion processes to realize safer and p |
| Manual | Yes |
Minimum order quantity: 1 Piece
Byond Infusion Pump BYS–820 is a bubble detector and pressure sensor that can precisely detect air bubbles. It features KVO and Bolus functions, a unique voice alarm system and an accurate injection rate to make the injection process safer and more reliable.
Features:
| Rate | 1ml/h ~ 1,200ml/h |
| Flow Rate Accuracy | Within +/- 5% (after correct calibration) |
| Mechanical precision | Within +/- 2% |
| Purge Rate | 100ml/h ~ 1,000ml/h (100 ml/h step) |
| Infusion Volume | 1ml ~ 9999ml |
| Total Infusion Volume | 0.1ml ~ 9999.9ml |
| KVO rate | 1ml/h ~ 5 ml/h (1ml/h step) |
| Occlusion | High: 800mmHg +/- 200mmHg (106.7kPa +/- 26.7kPa) |
| Unique audible and visible alarm | Human voice alarm for end of injection, occlusion, door open, bubbles in the tube, wrong setting, low battery, AC power pulled out etc. |
| Power Source | AC 100V ~ 240V, 50/60Hz; Internal rechargeable Li battery, capacity1,600mAh, 4 hours internal battery backup |
| Bubble detector | Ultrasonic wave detector; detection sensitivity 25mu/L |
| Fuse | F1AL/250V, 2 pc inside |
| Power Consumption | 18VA |
| Operating Condition | Ambient temperature: +5??? ~ +40???; |
| Transport & Storage Condition | Ambient temperature:-30??? ~ +55??? |
| Equipment Classification | Class II, internal power supply, Type CF |
| IP Classification | IPX4 |
| Dimension | 140mm (L);157mm(W);220mm(H) |
| Weight | 1.8kg (net weight) |
Ayan Roy (DIRECTOR)
Physfix Fitness Solution Private Limited
45 H, Majumder Para, Italgacha, Kolkata
North Dumdum - 700079, North 24 Parganas, West Bengal, India