North Dumdum, North 24 Parganas, West Bengal
GST No. 19AAJCP4550A1ZK
Call 08046078410 88% Response Rate
Minimum Order Quantity: 5 Piece
Product Brochure
Type of display | LED |
Brand | YONKER |
Model | YK8000C |
Parameters Measured | NIBP, SPO2, ECG, RESP, ETCO2, Temperature |
Suitable For | Adult |
No of Leads in ECG | 5 |
Pulse Rate Range | 20-254bpm |
12 Lead interpretation of ECG | Yes |
View Complete details
Parameters | SPO2 |
NIBP Measurement range | 10-300mmHg |
SPO2 Measurement Range | 0-100% |
Pulse Rate Range | 20-254bpm |
ECG Lead Mode | 5 lead |
Heart Rate Range | 15-380 bpm |
NIBP Mode | Auto |
ECG Lead Selection | 3 |
ECG Waveform | 5 Channels |
Apnea Alarm | Yes |
Multipara Monitor can monitor such parameters as ECG, RESP, SpO2, PR, NIBP, and TEMP, etc. It integrates parameter measurement module, display and recorder in one device to form a compact and portable equipment. Its replaceable internal battery brings a lot of convenient for patient moving.
View Complete details